The Sens this season, ranked against the league
From the NHL's stats and EDGE data. Updated through the day; ranks catch up a little after each final.
26 points in 20 games · 4th Atlantic · wild card 1
Best: 5-on-5 save % (3rd). Worst: power play (31st).
Blue: top 10. Orange: bottom 10.
| Record when… | After 1st | After 2nd |
|---|---|---|
| Leading | 5-1-0 | 6-0-1 |
| Tied | 5-3-1 | 4-1-0 |
| Trailing | 2-2-1 | 2-5-1 |
Outscored 25–19 in the 2nd period.
| Atlantic | GP | Pts | P% | L10 |
|---|---|---|---|---|
| 1 TBL | 19 | 28 | .737 | 6-2-2 |
| 2 MTL | 19 | 28 | .737 | 8-0-2 |
| 3 BOS | 19 | 27 | .711 | 6-3-1 |
| 4 OTTWC1 | 20 | 26 | .650 |
| 5-3-2 |
| 5 FLAWC2 | 20 | 24 | .600 | 6-4-0 |
| 6 BUF | 19 | 20 | .526 | 4-4-2 |
| 7 TOR | 21 | 18 | .429 | 3-7-0 |
| 8 DET | 20 | 17 | .425 | 3-7-0 |
Pace: points percentage over 82 games. The dashed line is the top-three cut.