Atlantic
Eastern Conference| Rank | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | L10 | STRK | |
|---|
| 1 | TBL | 19 | 13 | 4 | 2 | 28 | .737 | 74 | 57 | +17 | 6-2-2 | W2 | |
| 2 | MTL | 19 | 12 | 3 | 4 | 28 | .737 | 67 | 57 | +10 | 8-0-2 | W1 | |
| 3 | BOS | 19 | 13 | 5 | 1 | 27 | .711 | 70 | 46 | +24 | 6-3-1 | L1 | |
| 4 | OTT | 20 | 12 | 6 | 2 | 26 | .650 | 64 | 60 | +4 | 5-3-2 | W1 | |
| 5 | FLA | 20 | 11 | 7 | 2 | 24 | .600 | 65 | 60 | +5 | 6-4-0 | W2 | |
| 6 | BUF | 19 | 8 | 7 | 4 | 20 | .526 | 55 | 68 | -13 | 4-4-2 | OT1 | |
| 7 | TOR | 21 | 8 | 11 | 2 | 18 | .429 | 69 | 75 | -6 | 3-7-0 | L5 | |
| 8 | DET | 20 | 7 | 10 | 3 | 17 | .425 | 55 | 64 | -9 | 3-7-0 | L5 | |
Metropolitan
Eastern Conference| Rank | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | L10 | STRK | |
|---|
| 1 | CAR | 21 | 16 | 3 | 2 | 34 | .810 | 87 | 47 | +40 | 8-1-1 | W4 | |
| 2 | NJD | 20 | 14 | 6 | 0 | 28 | .700 | 73 | 57 | +16 | 8-2-0 | W1 | |
| 3 | NYR | 21 | 12 | 8 | 1 | 25 | .595 | 64 | 57 | +7 | 5-5-0 | W2 | |
| 4 | WSH | 17 | 10 | 7 | 0 | 20 | .588 | 58 | 58 | 0 | 6-4-0 | L1 | |
| 5 | NYI | 18 | 8 | 6 | 4 | 20 | .556 | 54 | 54 | 0 | 4-3-3 | W1 | |
| 6 | PIT | 19 | 7 | 10 | 2 | 16 | .421 | 61 | 67 | -6 | 4-5-1 | W1 | |
| 7 | PHI | 21 | 5 | 10 | 6 | 16 | .381 | 47 | 69 | -22 | 3-4-3 | OT1 | |
| 8 | CBJ | 17 | 7 | 10 | 0 | 14 | .412 | 42 | 54 | -12 | 4-6-0 | L3 | |
Central
Western Conference| Rank | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | L10 | STRK | |
|---|
| 1 | MIN | 21 | 14 | 3 | 4 | 32 | .762 | 70 | 46 | +24 | 8-0-2 | W2 | |
| 2 | NSH | 20 | 11 | 4 | 5 | 27 | .675 | 62 | 55 | +7 | 8-1-1 | W7 | |
| 3 | COL | 20 | 11 | 6 | 3 | 25 | .625 | 81 | 63 | +18 | 6-2-2 | OT1 | |
| 4 | DAL | 18 | 10 | 6 | 2 | 22 | .611 | 52 | 49 | +3 | 6-3-1 | L1 | |
| 5 | UTA | 20 | 10 | 8 | 2 | 22 | .550 | 66 | 69 | -3 | 3-5-2 | OT1 | |
| 6 | WPG | 20 | 9 | 8 | 3 | 21 | .525 | 61 | 68 | -7 | 5-5-0 | W5 | |
| 7 | STL | 19 | 9 | 8 | 2 | 20 | .526 | 54 | 55 | -1 | 5-4-1 | W2 | |
| 8 | CHI | 19 | 5 | 13 | 1 | 11 | .289 | 42 | 78 | -36 | 2-7-1 | W1 | |
Pacific
Western Conference| Rank | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | L10 | STRK | |
|---|
| 1 | EDM | 20 | 14 | 3 | 3 | 31 | .775 | 81 | 58 | +23 | 6-2-2 | W3 | |
| 2 | VGK | 21 | 13 | 5 | 3 | 29 | .690 | 71 | 57 | +14 | 5-2-3 | OT1 | |
| 3 | ANA | 19 | 10 | 8 | 1 | 21 | .553 | 71 | 70 | +1 | 6-3-1 | L1 | |
| 4 | SEA | 18 | 9 | 8 | 1 | 19 | .528 | 59 | 66 | -7 | 4-6-0 | L3 | |
| 5 | SJS | 21 | 8 | 11 | 2 | 18 | .429 | 53 | 74 | -21 | 2-7-1 | OT1 | |
| 6 | CGY | 19 | 8 | 10 | 1 | 17 | .447 | 47 | 66 | -19 | 5-4-1 | L1 | |
| 7 | LAK | 17 | 5 | 10 | 2 | 12 | .353 | 47 | 60 | -13 | 4-6-0 | L3 | |
| 8 | VAN | 21 | 3 | 17 | 1 | 7 | .167 | 57 | 95 | -38 | 1-9-0 | L7 | |